The top 3 players in each competition won a cash prize!
Ruby Competition
Place | Player Name | Country | Score | Chips |
1 | OctopuSZ | Israel | 26 | 8,362 |
2 | Matt | United States | 25 | 13,975 |
3 | Zealot | Germany | 25 | 12,105 |
4 | MartinS | Germany | 24 | 7,175 |
5 | MCCheung | Hong Kong | 21 | 4,985 |
6 | LeVoU | India | 20 | 5,865 |
7 | Elpotro | United States | 20 | 4,320 |
8 | Stretch1 | Australia | 19 | 10,455 |
9 | MKU | Germany | 19 | 320 |
10 | Chilibee | Australia | 19 | -9,836 |
11 | Tonka | Macedonia | 18 | 15,250 |
12 | stoned | Australia | 18 | 4,645 |
13 | HubiP | Switzerland | 18 | -14,830 |
14 | Deli88 | Australia | 17 | 10,360 |
15 | jorgelcm | Hong Kong | 17 | 2,602 |
16 | AKASH22 | India | 17 | -6,185 |
17 | Spelunky | United States | 17 | -8,920 |
18 | Chris311 | Hong Kong | 16 | 3,932 |
19 | Mick | Australia | 16 | -610 |
20 | AY123 | Hong Kong | 16 | -5,010 |
21 | 246gabe | Barbados | 16 | -8,328 |
22 | Hui | China | 15 | -1,418 |
23 | Autumn | Hong Kong | 15 | -4,435 |
24 | Mila | Germany | 14 | -1,465 |
25 | PokeYAH | Hong Kong | 14 | -15,580 |
26 | AtheistG | United States | 13 | 5,470 |
27 | Carvalho | Hong Kong | 13 | 1,345 |
28 | Madryl | New Zealand | 13 | -3,098 |
29 | Ripster | United States | 10 | -4,120 |
30 | Matzel2 | Germany | 9 | -6,780 |
31 | BeeVoo | India | 6 | -5,275 |
32 | Gambleth | Germany | 5 | -1,640 |
33 | MrDude | Iceland | 4 | -1,075 |
34 | BleuJon | United States | 3 | -240 |
35 | Rendog | Australia | 2 | -12,080 |
36 | Pjj | Barbados | 0 | -245 |
Ivory Competition
Place | Player Name | Country | Score | Chips |
1 | MacHarry | Germany | 27 | 5,365 |
2 | AndyLai | Hong Kong | 26 | 9,352 |
3 | NutsHK | Hong Kong | 26 | 5,545 |
4 | promaja | Macedonia | 25 | -125 |
5 | Bobuk67 | Canada | 25 | -4,668 |
6 | RealJT | France | 23 | 6,847 |
7 | ruiaps | Portugal | 22 | 2,720 |
8 | Dinos | Greece | 21 | 1,600 |
9 | Kenmac | Australia | 20 | -3,313 |
10 | Kempe | Sweden | 20 | -4,233 |
11 | Ninjalo | United States | 19 | 870 |
12 | 136mills | Australia | 18 | -720 |
13 | PKPaige | Canada | 17 | -260 |
14 | Calvo | United States | 16 | 2,522 |
15 | Maxx | United States | 16 | -325 |
16 | Cwb | Hong Kong | 15 | 910 |
17 | Varun | India | 14 | -280 |
18 | Ducknoon | Ireland | 13 | -265 |
19 | Habsfan7 | Canada | 13 | -815 |
20 | Wg81 | Poland | 13 | -1,700 |
21 | CASTAWAY | Australia | 12 | 790 |
22 | Mbradley | Canada | 12 | -270 |
23 | Alexios | Australia | 12 | -1,878 |
24 | Calimero | Austria | 12 | -4,885 |
25 | Daeneris | United Kingdom | 11 | -325 |
26 | kobe118 | Hong Kong | 10 | -265 |
27 | DrD420 | United States | 9 | -235 |
28 | Akaza | United States | 8 | -280 |
29 | Hawke | Italy | 7 | -235 |
30 | Bizzy | United States | 6 | -215 |
31 | Tjur | Poland | 6 | -275 |
32 | ChiCan44 | Canada | 6 | -305 |
33 | Sender | Poland | 6 | -11,245 |
34 | ritchie9 | Philippines | 5 | -220 |
35 | JuicyJ | Hong Kong | 3 | -265 |