The top 36 players in each competition have progressed to the Finals.

These players are shown in bold.

Ruby Competition

Place Player Name Country Score Chips
1 stoned Australia 25 8,552
2 246gabe Barbados 25 7,382
3 MartinS Germany 25 4,715
4 Zealot Germany 24 14,470
5 Gambleth Germany 24 12,737
6 jorgelcm Hong Kong 24 3,335
7 Tonka Macedonia 22 3,030
8 Autumn Hong Kong 22 -860
9 Mila Germany 22 -3,273
10 MrDude Iceland 21 8,234
11 Mick Australia 21 185
12 LeVoU India 21 -1,130
13 Ashto Australia 20 9,332
14 Chilibee Australia 20 2,507
15 Stretch1 Australia 20 2,380
16 AtheistG United States 20 -1,481
17 Deli88 Australia 20 -5,943
18 Elpotro United States 19 3,765
19 Hui China 19 -2,645
20 AKASH22 India 18 -866
21 MCCheung Hong Kong 17 5,735
22 Chris311 Hong Kong 17 2,735
23 Madryl New Zealand 17 35
24 BeeVoo India 17 -1,195
25 Matzel2 Germany 17 -3,683
26 MKU Germany 16 1,021
27 Carvalho Hong Kong 16 -461
28 PokeYAH Hong Kong 16 -1,563
29 OctopuSZ Israel 15 985
30 BleuJon United States 15 -265
31 Matt United States 15 -650
32 Spelunky United States 15 -2,048
33 Pjj Barbados 15 -11,745
34 HubiP Switzerland 14 2,320
35 AY123 Hong Kong 14 -868
36 Rendog Australia 14 -2,133
37 Kisisa80 Germany 13 2,980
38 Beck111 United States 13 30
39 Kai Germany 13 -250
40 Andylau Hong Kong 13 -280
41 PCJacobW Macau 13 -335
42 Smit2412 Austria 13 -2,625
43 demian Hong Kong 12 1,434
44 Ripster United States 12 795
45 TTom Hong Kong 12 -1,153
46 geocashe Switzerland 12 -12,600
47 Enforcer Australia 11 2,885
48 Galeilam Hong Kong 11 1,017
49 BREDA Hungary 11 -135
50 NaugleUT United States 11 -180
51 Floofy Singapore 11 -210
52 GasLeone Switzerland 11 -290
53 Risitas France 11 -905
54 Xcode1 Germany 10 5
55 HerbieAT Austria 10 -2,058
56 ObiWan Australia 10 -3,278
57 julz Australia 10 -5,428
58 Sam India 9 540
59 AT246 Barbados 9 -290
60 tirami Switzerland 9 -660
61 pexi Hong Kong 9 -1,333
62 Dulkiuka Lithuania 9 -1,725
63 Ursus United States 9 -3,305
64 Schnicks Germany 9 -9,948
65 666rick Canada 8 -175
66 Mailot Italy 8 -185
67 LeitoNFL Colombia 8 -190
68 Rupp United States 8 -300
69 d707070 Switzerland 7 -190
70 Mingjai Hong Kong 7 -3,400
71 morbius United States 6 45
72 PDM Australia 6 -125
73 JDUBS United States 6 -285
74 MaFai Hong Kong 6 -5,705
75 Beandip United States 5 -3,310
76 Jtp1 Australia 5 -6,253
77 Hinne Germany 4 -120
78 Nate Australia 4 -150
79 Rayza Australia 4 -1,695
80 Julez Germany 3 -3,241
N/A Nope United States 0 0
N/A Elyxir Australia 0 0
N/A JJCA Hong Kong 0 0

Ivory Competition

Place Player Name Country Score Chips
1 ruiaps Portugal 28 5,650
2 Bobuk67 Canada 26 -1,173
3 Sender Poland 25 1,470
4 RealJT France 24 3,185
5 CASTAWAY Australia 23 3,060
6 Wg81 Poland 22 2,497
7 Calimero Austria 21 2,975
8 JCasey United States 21 2,562
9 promaja Macedonia 21 2,475
10 PKPaige Canada 21 -945
11 Calvo United States 19 1,920
12 Bizzy United States 19 1,280
13 Mbradley Canada 19 1,025
14 Kempe Sweden 19 352
15 Ducknoon Ireland 19 -365
16 Dinos Greece 18 115
17 Akaza United States 18 -2,258
18 Cwb Hong Kong 17 3,485
19 Maxx United States 17 -270
20 Daeneris United Kingdom 16 365
21 Habsfan7 Canada 16 -355
22 NutsHK Hong Kong 15 2,105
23 Kenmac Australia 15 -390
24 Alexios Australia 15 -695
25 kobe118 Hong Kong 14 3,452
26 MacHarry Germany 13 1,780
27 Katsu Australia 13 840
28 Tjur Poland 13 782
29 Ninjalo United States 13 0
30 DrD420 United States 13 -883
31 AndyLai Hong Kong 12 700
32 Hawke Italy 12 -295
33 ritchie9 Philippines 12 -335
34 ChiCan44 Canada 12 -2,875
35 JuicyJ Hong Kong 12 -5,240
36 136mills Australia 11 3,360
37 Shortyi Hong Kong 11 -120
38 Varun India 11 -125
39 CheryLic United States 10 810
40 FONN United States 10 -190
41 SWHKYNWA Hong Kong 10 -200
42 AcerBB Barbados 10 -798
43 Poker187 Barbados 9 742
44 Stafros Germany 9 -70
45 Help United Kingdom 9 -135
46 Buck66 United Kingdom 9 -155
47 Scse9 United Kingdom 9 -165
48 Grounder Germany 9 -170
49 Altheman New Zealand 9 -255
50 SPHisi Germany 9 -285
51 Anicca Australia 9 -1,215
52 Capnguts Australia 9 -2,819
53 GGQ Hong Kong 9 -4,580
54 RapidCat United States 8 1,735
55 Nai Thailand 8 -35
56 AcesRGrt Australia 8 -85
57 Manolada Australia 8 -135
58 Japonso Indonesia 8 -135
59 Ddjlyj Hong Kong 8 -165
60 Cyracon Germany 8 -2,295
61 Raziel Germany 7 -40
62 BIGG510 United States 7 -75
63 Scouse United Kingdom 7 -90
64 Tsant67 Germany 7 -140
65 Coutinho Hong Kong 7 -155
66 DaGrvDgr United States 7 -160
67 GSXR South Africa 7 -160
68 TommyD Germany 7 -180
69 ALMA United Kingdom 6 -75
70 Rachi United States 6 -80
71 Realfish Hong Kong 6 -115
72 GG62 Canada 6 -120
73 Deeznutz United States 6 -140
74 Sliver Hong Kong 6 -155
75 BJT Thailand 6 -155
76 AceKingA United Kingdom 5 175
77 AGAS Indonesia 5 -235
78 Number1 Ukraine 5 -3,968
79 nosaj18 Singapore 4 715
80 Potgor Hong Kong 4 -125
81 Alain Hong Kong 4 -130
82 Saderwoo Singapore 4 -150
83 Aynez Barbados 4 -260
84 Shadow21 United States 3 -100
85 UKE Poland 3 -135
86 Pokeropa Germany 3 -160
87 name Australia 3 -915
88 Dragonox Hong Kong 1 -85
N/A Verjok United States 0 0
N/A Andros Australia 0 0
N/A Anastasi Hungary 0 0
N/A Dimon Ukraine 0 0
N/A Pokerst2 Australia 0 0
N/A Ashh Ukraine 0 0
N/A LazeR Ukraine 0 0
N/A MRC Macau 0 0